<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Facebook ad revenue projections revised down to $265 million - Valleywag Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/valleywag.com.png]]></url>
			<title><![CDATA[Facebook ad revenue projections revised down to $265 million - Valleywag Comments]]></title>
			<link><![CDATA[http://valleywag.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Thu, 15 May 2008 06:47:58 PDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Thu, 15 May 2008 06:47:58 PDT]]></pubDate>
		<link><![CDATA[http://valleywag.com/390466/facebook-ad-revenue-projections-revised-down-to-265-million]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Facebook ad revenue projections revised down to $265 million]]></title>
		    <link><![CDATA[http://valleywag.com/390466/facebook-ad-revenue-projections-revised-down-to-265-million#c5710991]]></link>
										
		    <description><![CDATA[<p>$40 million bucks from ads in the facebook "widget economy"?</p>
<p>Hahaha. Gonna move to high price area in Miami and be like, "Yeah, I made my dough off facebook"</p> <p>Bornean</p>]]></description>
			<dc:creator><![CDATA[Bornean]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:390466:c5710991]]></guid>
		    <pubDate><![CDATA[Thu, 15 May 2008 06:47:58 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Facebook ad revenue projections revised down to $265 million]]></title>
		    <link><![CDATA[http://valleywag.com/390466/facebook-ad-revenue-projections-revised-down-to-265-million#c5705206]]></link>
										
		    <description><![CDATA[<p><i>Note: numbers may not add up to total due to utter lack of reality</i></p> <p><a href="n/a">jHole</a></p>]]></description>
			<dc:creator><![CDATA[jHole]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:390466:c5705206]]></guid>
		    <pubDate><![CDATA[Wed, 14 May 2008 18:21:14 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Facebook ad revenue projections revised down to $265 million]]></title>
		    <link><![CDATA[http://valleywag.com/390466/facebook-ad-revenue-projections-revised-down-to-265-million#c5702164]]></link>
										
		    <description><![CDATA[<P>After factoring MSN's cut of the revenue Facebook looks to be having a very bad year relative to prior expectations. Is this why they're raising all that extra cash? My guess is that they are spending more than expected and burning more than expected --- a bad spot to be in before a major economic downturn.</P> <p>sggrf</p>]]></description>
			<dc:creator><![CDATA[sggrf]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:390466:c5702164]]></guid>
		    <pubDate><![CDATA[Wed, 14 May 2008 16:07:59 PDT]]></pubDate>
		</item>
	</channel>
</rss>