<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Post-Microsoft, Yahoo shares "plunge" from $19 to $24.60 - Valleywag Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/valleywag.com.png]]></url>
			<title><![CDATA[Post-Microsoft, Yahoo shares "plunge" from $19 to $24.60 - Valleywag Comments]]></title>
			<link><![CDATA[http://valleywag.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Tue, 06 May 2008 08:27:48 PDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Tue, 06 May 2008 08:27:48 PDT]]></pubDate>
		<link><![CDATA[http://valleywag.com/387243/post+microsoft-yahoo-shares-plunge-from-19-to-2460]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Post-Microsoft, Yahoo shares "plunge" from $19 to $24.60]]></title>
		    <link><![CDATA[http://valleywag.com/387243/post+microsoft-yahoo-shares-plunge-from-19-to-2460#c5544436]]></link>
										
		    <description><![CDATA[<P>@<A href="http://valleywag.com/387243/post+microsoft-yahoo-shares-plunge-from-19-to-2460#c5537883">fogcat5</A>: I'm saying 15% is 15%. Not much on this planet moves 15% in a day. There is a lot of analysis that says once a stock has taken such a pounding it will recover a small amount the next day. Regardless of what the stock is. This is technical trading, not trading because some other shoe is out there. And look at that, YHOO is up 4.47% in the first hours of trading. So yeah, feel free to call me for advice (or "advise", whatever that is).</P> <p><a href="http://video.yahoo.com/watch/2479386">WagCurious</a></p>]]></description>
			<dc:creator><![CDATA[WagCurious]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:387243:c5544436]]></guid>
		    <pubDate><![CDATA[Tue, 06 May 2008 08:27:48 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Post-Microsoft, Yahoo shares "plunge" from $19 to $24.60]]></title>
		    <link><![CDATA[http://valleywag.com/387243/post+microsoft-yahoo-shares-plunge-from-19-to-2460#c5537883]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5534517">WagCurious</a>:</p>
<p>really?  can you seriously think that so many people are unaware of the yhoo/msft issue that they let "programmed trading" invest their money in something you thin is so clearly a loser?  Maybe their experts should call you each morning for advise?</p>
<p>there's something big in the works -- the second shoe here is yet to drop.</p> <p>fogcat5</p>]]></description>
			<dc:creator><![CDATA[fogcat5]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:387243:c5537883]]></guid>
		    <pubDate><![CDATA[Mon, 05 May 2008 19:24:55 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Post-Microsoft, Yahoo shares "plunge" from $19 to $24.60]]></title>
		    <link><![CDATA[http://valleywag.com/387243/post+microsoft-yahoo-shares-plunge-from-19-to-2460#c5534517]]></link>
										
		    <description><![CDATA[<P>@<A href="http://valleywag.com/387243/post+microsoft-yahoo-shares-plunge-from-19-to-2460#c5533520">Owen Thomas</A>: This is not a result of the short sellers. There is no need to buy to cover today. If you were smart enough to short prior to today you can happily sit on that gain as long as you want. There might be some people who went long on Yahoo last week that just realized they made the biggest mistake of their soon-to-be-over investing careers. So those guys are taking their losses and heading for the doors (but that's bringing the stock down). Why the stock didn't drop past a 15% loss? Attribute it to programmed trading that kicks in when a stock drops past a threshold. There is a small percentage of speculators out there that just don't get how screwed up Yahoo is, and a 15% discount in a single day is too good to pass up for them. Once the earnings come out next quarter even these guys will have moved on.</P> <p><a href="http://video.yahoo.com/watch/2479386">WagCurious</a></p>]]></description>
			<dc:creator><![CDATA[WagCurious]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:387243:c5534517]]></guid>
		    <pubDate><![CDATA[Mon, 05 May 2008 15:22:32 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Post-Microsoft, Yahoo shares "plunge" from $19 to $24.60]]></title>
		    <link><![CDATA[http://valleywag.com/387243/post+microsoft-yahoo-shares-plunge-from-19-to-2460#c5533520]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5532477">kouroshk</a>: That's as good an explanation as I've heard -- but if true, shouldn't the support be short-lived?</p> <p><a href="http://valleywag.com/">Owen Thomas</a></p>]]></description>
			<dc:creator><![CDATA[Owen Thomas]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:387243:c5533520]]></guid>
		    <pubDate><![CDATA[Mon, 05 May 2008 14:29:33 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Post-Microsoft, Yahoo shares "plunge" from $19 to $24.60]]></title>
		    <link><![CDATA[http://valleywag.com/387243/post+microsoft-yahoo-shares-plunge-from-19-to-2460#c5532477]]></link>
										
		    <description><![CDATA[<p>Nope, none of those things, Owen. The stock is doing "well" because of short-sellers covering their positions today.</p> <p>kouroshk</p>]]></description>
			<dc:creator><![CDATA[kouroshk]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:387243:c5532477]]></guid>
		    <pubDate><![CDATA[Mon, 05 May 2008 13:53:23 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Post-Microsoft, Yahoo shares "plunge" from $19 to $24.60]]></title>
		    <link><![CDATA[http://valleywag.com/387243/post+microsoft-yahoo-shares-plunge-from-19-to-2460#c5531356]]></link>
										
		    <description><![CDATA[<p>Maybe Wall Street still thinks the Google search deal is on.</p> <p><a href="http://valleywag.com/">Nicholas Carlson</a></p>]]></description>
			<dc:creator><![CDATA[Nicholas Carlson]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:387243:c5531356]]></guid>
		    <pubDate><![CDATA[Mon, 05 May 2008 13:14:25 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Post-Microsoft, Yahoo shares "plunge" from $19 to $24.60]]></title>
		    <link><![CDATA[http://valleywag.com/387243/post+microsoft-yahoo-shares-plunge-from-19-to-2460#c5531171]]></link>
										
		    <description><![CDATA[<p>There is probably some optimism that Yahoo management will respond to this kick in the pants in some creative way.   It will probably take a few weeks for that optimism to wear off.  But it will.</p> <p><a href="http://blog.macb.net">macbeach</a></p>]]></description>
			<dc:creator><![CDATA[macbeach]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:387243:c5531171]]></guid>
		    <pubDate><![CDATA[Mon, 05 May 2008 13:08:24 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Post-Microsoft, Yahoo shares "plunge" from $19 to $24.60]]></title>
		    <link><![CDATA[http://valleywag.com/387243/post+microsoft-yahoo-shares-plunge-from-19-to-2460#c5531026]]></link>
										
		    <description><![CDATA[<P>Jerry Yang- The Emperor has no clothes</P> <p>yahoo360</p>]]></description>
			<dc:creator><![CDATA[yahoo360]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:387243:c5531026]]></guid>
		    <pubDate><![CDATA[Mon, 05 May 2008 13:03:46 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Post-Microsoft, Yahoo shares "plunge" from $19 to $24.60]]></title>
		    <link><![CDATA[http://valleywag.com/387243/post+microsoft-yahoo-shares-plunge-from-19-to-2460#c5528395]]></link>
										
		    <description><![CDATA[<P>The market responds to earnings reports above all else. When the next quarterly results come in Yahoo probably will hit $19. I mean, they can't sell Alibaba every quarter, can they?</P> <p><a href="http://video.yahoo.com/watch/2479386">WagCurious</a></p>]]></description>
			<dc:creator><![CDATA[WagCurious]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:387243:c5528395]]></guid>
		    <pubDate><![CDATA[Mon, 05 May 2008 11:40:31 PDT]]></pubDate>
		</item>
	</channel>
</rss>