<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Google misses $200 million a year on image search - Valleywag Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/valleywag.com.png]]></url>
			<title><![CDATA[Google misses $200 million a year on image search - Valleywag Comments]]></title>
			<link><![CDATA[http://valleywag.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Fri, 25 Apr 2008 00:46:56 PDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Fri, 25 Apr 2008 00:46:56 PDT]]></pubDate>
		<link><![CDATA[http://valleywag.com/383833/google-misses-200-million-a-year-on-image-search]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Google misses $200 million a year on image search]]></title>
		    <link><![CDATA[http://valleywag.com/383833/google-misses-200-million-a-year-on-image-search#c5371296]]></link>
										
		    <description><![CDATA[<P>@<A href="http://valleywag.com/383833/google-misses-200-million-a-year-on-image-search#c5368770">TheTypeset</A>: Your rhetorical about whether the ads would covert could be a valid argument against her $200m figure, but I'm not sure that it's a reason for them not to be offered.</P>
<P>I mean, we've all seen those (stupid) "Top 10" lists, where if you choose to view it, you've got to click through ten or more screens to see all of "The Best Places to Live" or "The Smoggiest Cities". Each and every screen inevitably has a box of context ads, but I'm willing to bet that practically no one clicks on any of the those in the middle, but they're still there.</P> <p><a href="http://discreet_chaos.livejournal.com">Magister</a></p>]]></description>
			<dc:creator><![CDATA[Magister]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:383833:c5371296]]></guid>
		    <pubDate><![CDATA[Fri, 25 Apr 2008 00:46:56 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google misses $200 million a year on image search]]></title>
		    <link><![CDATA[http://valleywag.com/383833/google-misses-200-million-a-year-on-image-search#c5370819]]></link>
										
		    <description><![CDATA[<p>Isn't it really, <i>really</i> because people who use image search have difficulty reading?</p> <p><a href="http://raincoaster.com">raincoaster</a></p>]]></description>
			<dc:creator><![CDATA[raincoaster]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:383833:c5370819]]></guid>
		    <pubDate><![CDATA[Thu, 24 Apr 2008 22:23:19 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google misses $200 million a year on image search]]></title>
		    <link><![CDATA[http://valleywag.com/383833/google-misses-200-million-a-year-on-image-search#c5370063]]></link>
										
		    <description><![CDATA[<P>Nice spin Marissa, but isn't it really because you know that the image owners would demand a portion of the search revenue generated by ads served around their content? There's no abstract of an image - you see the image right on the Google site, and any ads that Google puts on those results could be construed as trying to make money on the back of someone else's IP. This is the exact same reason they don't have ads in Google Video search results. Making money off of ads next to abstracts of people's content is one thing - making money off of ads directly attached to their content is a whole different deal.</P> <p>felswick</p>]]></description>
			<dc:creator><![CDATA[felswick]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:383833:c5370063]]></guid>
		    <pubDate><![CDATA[Thu, 24 Apr 2008 20:28:43 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google misses $200 million a year on image search]]></title>
		    <link><![CDATA[http://valleywag.com/383833/google-misses-200-million-a-year-on-image-search#c5369070]]></link>
										
		    <description><![CDATA[<p>Is it just me, or does anyone else find GooGirl's voice and speech pattern highly irritating in this clip?</p> <p>nethaqr</p>]]></description>
			<dc:creator><![CDATA[nethaqr]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:383833:c5369070]]></guid>
		    <pubDate><![CDATA[Thu, 24 Apr 2008 18:52:48 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google misses $200 million a year on image search]]></title>
		    <link><![CDATA[http://valleywag.com/383833/google-misses-200-million-a-year-on-image-search#c5368770]]></link>
										
		    <description><![CDATA[<p>Would image searches really convert though? I don't think people would really find benefit from those ads, unless stock photo companies advertised.</p> <p>TheTypeset</p>]]></description>
			<dc:creator><![CDATA[TheTypeset]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:383833:c5368770]]></guid>
		    <pubDate><![CDATA[Thu, 24 Apr 2008 18:25:46 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google misses $200 million a year on image search]]></title>
		    <link><![CDATA[http://valleywag.com/383833/google-misses-200-million-a-year-on-image-search#c5367340]]></link>
										
		    <description><![CDATA[<p>I'm telling you, this is enjoying the indulgence of the Bubble. They should be using this time to swallow every quarter they can. Hell, literally, they need to have vending machines to perform a google search, instead of making it free. I don't care, all I know is my google shares dropped $200 dollars and these pricks are caring about "users".</p>
<p>"Users"? "People"? This is business, not about my little pony. I don't even want to recognize you as a human. Simply a potential source of revenue. Just gotta crack that egg shell to get them to hand the money over.</p>
<p>Kids and college peeps are too young to crack open. Eggonomics.</p> <p>Bornean</p>]]></description>
			<dc:creator><![CDATA[Bornean]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:383833:c5367340]]></guid>
		    <pubDate><![CDATA[Thu, 24 Apr 2008 16:38:41 PDT]]></pubDate>
		</item>
	</channel>
</rss>