<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[VMware down 17 percent since IPO - Valleywag Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/valleywag.com.png]]></url>
			<title><![CDATA[VMware down 17 percent since IPO - Valleywag Comments]]></title>
			<link><![CDATA[http://valleywag.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Mon, 10 Mar 2008 14:37:16 PDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Mon, 10 Mar 2008 14:37:16 PDT]]></pubDate>
		<link><![CDATA[http://valleywag.com/365982/vmware-down-17-percent-since-ipo]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[VMware down 17 percent since IPO]]></title>
		    <link><![CDATA[http://valleywag.com/365982/vmware-down-17-percent-since-ipo#c4627136]]></link>
										
		    <description><![CDATA[<P>Well $29 was the offering price. The select few who got allocations at that price were institutions, "friends and families" and individuals lucky enough to be hooked up by their broker. The average investor bought on the open market and EVERY single one of them is underwater on their investment.</P> <p>Dave Malhotra</p>]]></description>
			<dc:creator><![CDATA[Dave Malhotra]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:365982:c4627136]]></guid>
		    <pubDate><![CDATA[Mon, 10 Mar 2008 14:37:16 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[VMware down 17 percent since IPO]]></title>
		    <link><![CDATA[http://valleywag.com/365982/vmware-down-17-percent-since-ipo#c4623868]]></link>
										
		    <description><![CDATA[<p>The stock certainly has been a train wreck for weeks now...but the IPO was actually at $29, so if you bought on the offering, you're still doing OK. If you bought AFTER the offering...then you are doing less than OK.</p>
<p>See: <a href="http://blogs.barrons.com/techtraderdaily/2007/08/13/vmware-ipo-priced-at-29/">[blogs.barrons.com]</a></p> <p>EricS</p>]]></description>
			<dc:creator><![CDATA[EricS]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:365982:c4623868]]></guid>
		    <pubDate><![CDATA[Mon, 10 Mar 2008 12:42:31 PDT]]></pubDate>
		</item>
	</channel>
</rss>