<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Ballmer considers raising offer $3.1 billion - Valleywag Comments]]></title>
		<image>
			<url>http://cache.gawker.com/assets/base/img/thumbs140x140/valleywag.com.png</url>
			<title><![CDATA[Ballmer considers raising offer $3.1 billion - Valleywag Comments]]></title>
			<link>http://valleywag.com</link>
		</image>
	    	<lastBuildDate>Thu, 06 Mar 2008 14:29:55 PST</lastBuildDate>
	    	<pubDate>Thu, 06 Mar 2008 14:29:55 PST</pubDate>
		<link>http://valleywag.com/364550/ballmer-considers-raising-offer-31-billion</link>
		<description></description>
		<item>
		    <title><![CDATA[Ballmer considers raising offer $3.1 billion]]></title>
		    <link>http://valleywag.com/364550/ballmer-considers-raising-offer-31-billion#c4577547</link>
		    <description><![CDATA[<p>even with their recent layoffs, yao may be about to implode under its own weight.   Recall that about half of their ad revenue is of the graphical/brand/CPM sort.  Recall also that in an economic downturn it is this type of advertising that is more likely to be cut, because the advertiser bears far more risk...thus the 2001 collapse.  The market came back but it was CPC/adwords that brought it back.  So,  I think yahoo! Is about to get slammed much harder than google.   Give it time, Mr.Balmer.   Time is on your side.</p> <p>mrhistoricicity</p>]]></description>
			<dc:creator><![CDATA[mrhistoricicity]]></dc:creator>
		    <guid isPermaLink="false">34:364550:c4577547</guid>
		    <pubDate>Thu, 06 Mar 2008 14:29:55 PST</pubDate>
		</item>
		<item>
		    <title><![CDATA[Ballmer considers raising offer $3.1 billion]]></title>
		    <link>http://valleywag.com/364550/ballmer-considers-raising-offer-31-billion#c4565734</link>
		    <description><![CDATA[<P>This isn't really raising the bid; it's making up for the decline of the stock portion of it.</P> <p>sample032</p>]]></description>
			<dc:creator><![CDATA[sample032]]></dc:creator>
		    <guid isPermaLink="false">34:364550:c4565734</guid>
		    <pubDate>Thu, 06 Mar 2008 07:58:20 PST</pubDate>
		</item>
		<item>
		    <title><![CDATA[Ballmer considers raising offer $3.1 billion]]></title>
		    <link>http://valleywag.com/364550/ballmer-considers-raising-offer-31-billion#c4565334</link>
		    <description><![CDATA[<P>Well, the bid has pretty much accomplished its goal already (from WSJ)...</P>
<P><B>Stock Sales At Google Send Shivers</B></P>
<P>"Jonathan Moreland research director at InsiderInsights.com and subadviser to Ladenburg Thalmann Asset Management is now recommending that Google shares be sold short in the face of continued insider selling"... The article continues "Mr Moreland said the nearly constant selling of shares by insiders of the Mountain View, Calif., Internet giant, along with the utter lack of open-market purchases, had always bothered him" and goes on to quote Mr. Moreland,"So many of these insiders have been so anxious to sell or exercise their options, and so unwilling to hold much of anything long, and that's a particular red flag"... Moreland describes how much he has made to date shorting the stock and concludes with,"I thank insiders very much for showing their extreme lack of confidence"</P> <p><a href="http://">WagCurious</a></p>]]></description>
			<dc:creator><![CDATA[WagCurious]]></dc:creator>
		    <guid isPermaLink="false">34:364550:c4565334</guid>
		    <pubDate>Thu, 06 Mar 2008 07:42:21 PST</pubDate>
		</item>
		<item>
		    <title><![CDATA[Ballmer considers raising offer $3.1 billion]]></title>
		    <link>http://valleywag.com/364550/ballmer-considers-raising-offer-31-billion#c4564962</link>
		    <description><![CDATA[<p>Jerry: You should pick a more subtle ID.</p> <p><a href="http://blog.macb.net">macbeach</a></p>]]></description>
			<dc:creator><![CDATA[macbeach]]></dc:creator>
		    <guid isPermaLink="false">34:364550:c4564962</guid>
		    <pubDate>Thu, 06 Mar 2008 07:26:27 PST</pubDate>
		</item>
		<item>
		    <title><![CDATA[Ballmer considers raising offer $3.1 billion]]></title>
		    <link>http://valleywag.com/364550/ballmer-considers-raising-offer-31-billion#c4564080</link>
		    <description><![CDATA[<P>Ah... the New York Post... an authoritative source... it figures...</P> <p>ylover</p>]]></description>
			<dc:creator><![CDATA[ylover]]></dc:creator>
		    <guid isPermaLink="false">34:364550:c4564080</guid>
		    <pubDate>Thu, 06 Mar 2008 06:44:07 PST</pubDate>
		</item>
	</channel>
</rss>