<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[The 15 biggest tech acquisitions since 1998 - Valleywag Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/valleywag.com.png]]></url>
			<title><![CDATA[The 15 biggest tech acquisitions since 1998 - Valleywag Comments]]></title>
			<link><![CDATA[http://valleywag.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Sun, 24 Feb 2008 01:25:01 PST]]></lastBuildDate>
	    	<pubDate><![CDATA[Sun, 24 Feb 2008 01:25:01 PST]]></pubDate>
		<link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[The 15 biggest tech acquisitions since 1998]]></title>
		    <link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998#c4368456]]></link>
		    <description><![CDATA[<p>There is a typo in your list - Symantec (not Seagate) acquired Veritas.</p> <p>MKJ</p>]]></description>
			<dc:creator><![CDATA[MKJ]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:356280:c4368456]]></guid>
		    <pubDate><![CDATA[Sun, 24 Feb 2008 01:25:01 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The 15 biggest tech acquisitions since 1998]]></title>
		    <link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998#c4244382]]></link>
		    <description><![CDATA[<p>Here are the top mergers and acquisition deals of all time, across industries:</p>
<p><a href="http://watchmojo.com/web/blog/index.php/2008/01/09/largest-internet-ma-deals-of-all-time/">[watchmojo.com]</a></p>
<p>Enjoy.  We try to add to the list every once in a while to make it as comprehensive as possible.</p> <p><a href="http://www.watchmojo.com">ashkan</a></p>]]></description>
			<dc:creator><![CDATA[ashkan]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:356280:c4244382]]></guid>
		    <pubDate><![CDATA[Fri, 15 Feb 2008 14:10:12 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The 15 biggest tech acquisitions since 1998]]></title>
		    <link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998#c4229026]]></link>
		    <description><![CDATA[<P>hmm this chart abit out of date eh what about the merger with Blizzard and Activision worth $18.8bn and how can you count the merger with yahoo and microsoft when that hasn't even happened yet and possibilty it still may not...</P> <p>calrik</p>]]></description>
			<dc:creator><![CDATA[calrik]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:356280:c4229026]]></guid>
		    <pubDate><![CDATA[Thu, 14 Feb 2008 20:26:55 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The 15 biggest tech acquisitions since 1998]]></title>
		    <link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998#c4228609]]></link>
		    <description><![CDATA[<P>Boy, when @Home bought Excite for 7.1B in 1999 it sure seemed like it would be the biggest Internet deal for many years. So much for that.</P> <p>OaklandTechie</p>]]></description>
			<dc:creator><![CDATA[OaklandTechie]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:356280:c4228609]]></guid>
		    <pubDate><![CDATA[Thu, 14 Feb 2008 19:51:21 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The 15 biggest tech acquisitions since 1998]]></title>
		    <link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998#c4215995]]></link>
		    <description><![CDATA[<p><br>@<a href="#c4206724">Jordan Golson</a>: My apologies, the hair product must be seeping into his brain.</p> <p>Rock tha Hizzee</p>]]></description>
			<dc:creator><![CDATA[Rock tha Hizzee]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:356280:c4215995]]></guid>
		    <pubDate><![CDATA[Thu, 14 Feb 2008 10:39:38 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The 15 biggest tech acquisitions since 1998]]></title>
		    <link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998#c4212891]]></link>
		    <description><![CDATA[<p>@<a href="#c4206123">whizkid</a>: This is from Thomson Financial, where we got the data from:</p>
<p>"We have this transaction classified as Telecom.    There is generally a good deal of debate around Technology and Tech transactions, but our research methodologies rely on a number of classification systems (SIC, NAIC codes) and company business descriptions."</p> <p><a href="http://valleywag.com/">Jordan Golson</a></p>]]></description>
			<dc:creator><![CDATA[Jordan Golson]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:356280:c4212891]]></guid>
		    <pubDate><![CDATA[Thu, 14 Feb 2008 09:09:18 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The 15 biggest tech acquisitions since 1998]]></title>
		    <link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998#c4206724]]></link>
		    <description><![CDATA[<p>@<a href="#c4206438">TechMerkin</a>: That was actually Owen's edit. Blame him. I usually call Cisco a "networking giant."</p> <p><a href="http://valleywag.com/">Jordan Golson</a></p>]]></description>
			<dc:creator><![CDATA[Jordan Golson]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:356280:c4206724]]></guid>
		    <pubDate><![CDATA[Wed, 13 Feb 2008 21:53:34 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The 15 biggest tech acquisitions since 1998]]></title>
		    <link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998#c4206438]]></link>
		    <description><![CDATA[<p><br>@<a href="#c4205578">Jordan Golson</a>: For someone who  called Cisco a "telecom giant," you're getting awfully big for your britches.</p> <p>Rock tha Hizzee</p>]]></description>
			<dc:creator><![CDATA[Rock tha Hizzee]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:356280:c4206438]]></guid>
		    <pubDate><![CDATA[Wed, 13 Feb 2008 21:24:29 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The 15 biggest tech acquisitions since 1998]]></title>
		    <link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998#c4206123]]></link>
		    <description><![CDATA[<p>June 99, Lucent buys Ascend Comms, $24 Billion</p>
<p>"15 biggest"... or not so much... Maybe should be called "The 15 biggest we could remember".</p> <p>whizkid</p>]]></description>
			<dc:creator><![CDATA[whizkid]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:356280:c4206123]]></guid>
		    <pubDate><![CDATA[Wed, 13 Feb 2008 20:56:49 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The 15 biggest tech acquisitions since 1998]]></title>
		    <link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998#c4205578]]></link>
		    <description><![CDATA[<p>@<a href="#c4205497">OpenTransport</a>: AOL is hardly telecom.</p> <p><a href="http://valleywag.com/">Jordan Golson</a></p>]]></description>
			<dc:creator><![CDATA[Jordan Golson]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:356280:c4205578]]></guid>
		    <pubDate><![CDATA[Wed, 13 Feb 2008 20:12:19 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The 15 biggest tech acquisitions since 1998]]></title>
		    <link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998#c4205497]]></link>
		    <description><![CDATA[<p>Time Warner = Cable and media. AOL = telecom. So where's ATT/BellSouth, Sprint/Nextel, etc.?</p> <p>OpenTransport</p>]]></description>
			<dc:creator><![CDATA[OpenTransport]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:356280:c4205497]]></guid>
		    <pubDate><![CDATA[Wed, 13 Feb 2008 20:06:24 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The 15 biggest tech acquisitions since 1998]]></title>
		    <link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998#c4205316]]></link>
		    <description><![CDATA[<p>Isn't it wonderful that AOL technically acquired Time Warner?</p> <p><a href="http://valleywag.com/">Nicholas Carlson</a></p>]]></description>
			<dc:creator><![CDATA[Nicholas Carlson]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:356280:c4205316]]></guid>
		    <pubDate><![CDATA[Wed, 13 Feb 2008 19:49:51 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The 15 biggest tech acquisitions since 1998]]></title>
		    <link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998#c4204167]]></link>
		    <description><![CDATA[<p>Not adjusted for inflation.</p>
<p>A simple Google search for "jds uniphase sdl" led me to a Forbes article in 2000 quoting an acquisition price of $41B.</p> <p>BartKela</p>]]></description>
			<dc:creator><![CDATA[BartKela]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:356280:c4204167]]></guid>
		    <pubDate><![CDATA[Wed, 13 Feb 2008 18:16:49 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The 15 biggest tech acquisitions since 1998]]></title>
		    <link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998#c4203572]]></link>
		    <description><![CDATA[<p>adjusted for inflation?</p> <p><a href="http://www.humanracetrack.com/">Adam Rock</a></p>]]></description>
			<dc:creator><![CDATA[Adam Rock]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:356280:c4203572]]></guid>
		    <pubDate><![CDATA[Wed, 13 Feb 2008 17:28:11 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The 15 biggest tech acquisitions since 1998]]></title>
		    <link><![CDATA[http://valleywag.com/356280/the-15-biggest-tech-acquisitions-since-1998#c4203514]]></link>
		    <description><![CDATA[<P>There cannot be many before 1998 that are bigger.</P> <p>sggrf</p>]]></description>
			<dc:creator><![CDATA[sggrf]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:356280:c4203514]]></guid>
		    <pubDate><![CDATA[Wed, 13 Feb 2008 17:22:33 PST]]></pubDate>
		</item>
	</channel>
</rss>