<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Yahoo deal spells a sale for MSNBC.com - Valleywag Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/valleywag.com.png]]></url>
			<title><![CDATA[Yahoo deal spells a sale for MSNBC.com - Valleywag Comments]]></title>
			<link><![CDATA[http://valleywag.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Sat, 02 Feb 2008 14:15:57 PST]]></lastBuildDate>
	    	<pubDate><![CDATA[Sat, 02 Feb 2008 14:15:57 PST]]></pubDate>
		<link><![CDATA[http://valleywag.com/351855/yahoo-deal-spells-a-sale-for-msnbccom]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Yahoo deal spells a sale for MSNBC.com]]></title>
		    <link><![CDATA[http://valleywag.com/351855/yahoo-deal-spells-a-sale-for-msnbccom#c4019121]]></link>
										
		    <description><![CDATA[<p>You missed the obvious (and far more likely) scenario: NBC holds Microsoft to their joint-venture agreement such that Yahoo! News rolls up under the MSNBC Network, which would include msnbc.com, Yahoo! News, Newsvine and TodayShow.com as separate brands and experiences.</p>
<p>Why would NBC buy out their stake when they could essentially double their online reach? NBC was eager to take over MSNBC-TV, and indeed they did. Microsoft was barely involved in cable anyway. But the online side is profitable and equally valued by both sides.</p>
<p>Yahoo! News may currently be the number one news site, but MSNBC.com isn't far behind and has lead in the past. The election season is likely to tip the balance again. The two are very different sites from a business perspective. MSNBC.com has a fairly large staff, but is well monetized. Yahoo! News has far fewer people because it focuses on content aggregation and is not as heavily monetized. Just compare the number of ads per page. Both, however, rely on traffic from their respective portals. Assuming both Yahoo! and MSN remain largely in tact, there is room for both extremely popular news experiences. It's unlikely either partner in MSNBC.com thinks they could do without 30 million uniques a month.</p>
<p>If you combine the wire contracts, work and sales forces of two of the top three general news sites (Compete, Alexa and Hitwise are not the industry standards for measuring this stuff), you get exactly what MS wants with the Yahoo! acquisition: Scale and cost savings. And NBC gets unimaginable reach with the roll-up. No other online news network (eh, CNN) could come close to competing.</p>
<p>Your insider sounds poorly informed--or perhaps a wishful thinker. I somehow doubt Mr. Moore is in better standing at MSN after leaving to a competitor than the folks who run MSNBC.com, which is a key part of Microsoft's MSN.</p> <p>RealityCheckr</p>]]></description>
			<dc:creator><![CDATA[RealityCheckr]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351855:c4019121]]></guid>
		    <pubDate><![CDATA[Sat, 02 Feb 2008 14:15:57 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Yahoo deal spells a sale for MSNBC.com]]></title>
		    <link><![CDATA[http://valleywag.com/351855/yahoo-deal-spells-a-sale-for-msnbccom#c4018994]]></link>
										
		    <description><![CDATA[<p>@<a href="#c4018455">DeltaGuy</a>: Yes, if by "affiliation" you mean its placement on the homepage of msn.com, this is quite true -- it drives significant traffic for the site. (For the record, I was exec producer of msnbc.com until a few months ago. I <a href="http://www.fimoculous.com/archive/post-3267.cfm">spearheaded</a> the purchase of Newsvine -- an interesting property to consider in all this.)</p> <p><a href="http://www.fimoculous.com">rex</a></p>]]></description>
			<dc:creator><![CDATA[rex]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351855:c4018994]]></guid>
		    <pubDate><![CDATA[Sat, 02 Feb 2008 13:56:38 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Yahoo deal spells a sale for MSNBC.com]]></title>
		    <link><![CDATA[http://valleywag.com/351855/yahoo-deal-spells-a-sale-for-msnbccom#c4018455]]></link>
										
		    <description><![CDATA[<P>@<A href="http://valleywag.com/351855/yahoo-deal-spells-a-sale-for-msnbccom#c4018397">rex</A>: Ah, mea culpa then. However if NBC Universal is so eager to take over, they should be slightly alarmed by the fact that so much of MSNBC's traffic is being attracted through its MSN affiliation.</P> <p>DeltaGuy</p>]]></description>
			<dc:creator><![CDATA[DeltaGuy]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351855:c4018455]]></guid>
		    <pubDate><![CDATA[Sat, 02 Feb 2008 12:00:37 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Yahoo deal spells a sale for MSNBC.com]]></title>
		    <link><![CDATA[http://valleywag.com/351855/yahoo-deal-spells-a-sale-for-msnbccom#c4018397]]></link>
										
		    <description><![CDATA[<p>@<a href="#c4018075">willontech.com</a>: Nope.</p> <p><a href="http://www.fimoculous.com">rex</a></p>]]></description>
			<dc:creator><![CDATA[rex]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351855:c4018397]]></guid>
		    <pubDate><![CDATA[Sat, 02 Feb 2008 11:48:26 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Yahoo deal spells a sale for MSNBC.com]]></title>
		    <link><![CDATA[http://valleywag.com/351855/yahoo-deal-spells-a-sale-for-msnbccom#c4018272]]></link>
										
		    <description><![CDATA[<p>Hitwise News Website report: <a href="http://www.drudgereport.com/hit1.pdf">[www.drudgereport.com]</a></p>
<p>Yahoo News is number 1 with a 7.13% share<br>
CNN is number 3 with a 3.66% share<br>
MSNBC is number 4 with a 2.97% share<br>
Fox News is number 9 with a 1.59% share</p> <p><a href="http://valleywag.com/">Jordan Golson</a></p>]]></description>
			<dc:creator><![CDATA[Jordan Golson]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351855:c4018272]]></guid>
		    <pubDate><![CDATA[Sat, 02 Feb 2008 11:23:24 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Yahoo deal spells a sale for MSNBC.com]]></title>
		    <link><![CDATA[http://valleywag.com/351855/yahoo-deal-spells-a-sale-for-msnbccom#c4018176]]></link>
										
		    <description><![CDATA[<P>Serious thoughts aside .. I feel that one thing attractive about Yahoo in the internet world is the name 'Yahoo' itself and maybe thats why i navigate to theire site so frequently !! Do others feel that way ? Just curious !</P> <p>Prashant-b</p>]]></description>
			<dc:creator><![CDATA[Prashant-b]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351855:c4018176]]></guid>
		    <pubDate><![CDATA[Sat, 02 Feb 2008 11:02:21 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Yahoo deal spells a sale for MSNBC.com]]></title>
		    <link><![CDATA[http://valleywag.com/351855/yahoo-deal-spells-a-sale-for-msnbccom#c4018075]]></link>
										
		    <description><![CDATA[<p>@<a href="#c4017418">rex</a>: Yeah, but since most people got to MSNBC.com to get to msnbc.msn.com it should still give us an accurate view of Visitors, Just not individual pages impressions, shouldn't it ?</p> <p>WillVille</p>]]></description>
			<dc:creator><![CDATA[WillVille]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351855:c4018075]]></guid>
		    <pubDate><![CDATA[Sat, 02 Feb 2008 10:45:37 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Yahoo deal spells a sale for MSNBC.com]]></title>
		    <link><![CDATA[http://valleywag.com/351855/yahoo-deal-spells-a-sale-for-msnbccom#c4017903]]></link>
										
		    <description><![CDATA[<p>@Search.Scientist: interesting you mention the Bravo folks. You mean the folks who bought TelevisionWithoutPity.com for a song after Yahoo dilly-dallied and let their agreement with them (which was so biased in Y!'s favor, and TWoP didn't even mind) expired? I agree. Bravo seems to actually "get it" and their acquisition of TWoP was brilliant. Y!'s loss of an easy, cheap buy on them is inexcusable and should have cost the head of at least the Entertainment GM. For a company that supposedly understands 'community', this was clearly hubris interfering with <i>business</i>.</p> <p>ripopgome</p>]]></description>
			<dc:creator><![CDATA[ripopgome]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351855:c4017903]]></guid>
		    <pubDate><![CDATA[Sat, 02 Feb 2008 10:12:34 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Yahoo deal spells a sale for MSNBC.com]]></title>
		    <link><![CDATA[http://valleywag.com/351855/yahoo-deal-spells-a-sale-for-msnbccom#c4017418]]></link>
										
		    <description><![CDATA[<p>@<a href="#c4017004">DeltaGuy</a>: Compete.com doesn't include subdomain metrics, so it's useless to measure msnbc.com which is located at msnbc.msn.com. (ComScore will show Yahoo is the most popular news site, followed by MSNBC.com, with CNN.com a very close third.)</p> <p><a href="http://www.fimoculous.com">rex</a></p>]]></description>
			<dc:creator><![CDATA[rex]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351855:c4017418]]></guid>
		    <pubDate><![CDATA[Sat, 02 Feb 2008 08:24:56 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Yahoo deal spells a sale for MSNBC.com]]></title>
		    <link><![CDATA[http://valleywag.com/351855/yahoo-deal-spells-a-sale-for-msnbccom#c4017004]]></link>
										
		    <description><![CDATA[<P>MSNBC is more successful than its cable counterpart? And what metric are you using to measure that? From my perspective, both properties are languishing well behind their CNN and FOX News competitors.</P>
<P><A href="http://siteanalytics.compete.com/msnbc.com+cnn.com+foxnews.com/?metric=uv">[siteanalytics.compete.com]</A></P> <p>DeltaGuy</p>]]></description>
			<dc:creator><![CDATA[DeltaGuy]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351855:c4017004]]></guid>
		    <pubDate><![CDATA[Sat, 02 Feb 2008 06:07:23 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Yahoo deal spells a sale for MSNBC.com]]></title>
		    <link><![CDATA[http://valleywag.com/351855/yahoo-deal-spells-a-sale-for-msnbccom#c4016044]]></link>
										
		    <description><![CDATA[<p>If Microsoft is smart they will also sell the Yahoo media group in Santa Monica (minus News &amp; Info) to NBC. The acquisition would be good for NBC. Let's face it, only Bravo's online team has any clue. And their wins will never eclipse the disaster know as iVillage. Yahoo's media group would be a step up from what NBC has right now.</p> <p><a href="http://searchscientist.blogspot.com/">search.scientist</a></p>]]></description>
			<dc:creator><![CDATA[search.scientist]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351855:c4016044]]></guid>
		    <pubDate><![CDATA[Fri, 01 Feb 2008 22:28:57 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Yahoo deal spells a sale for MSNBC.com]]></title>
		    <link><![CDATA[http://valleywag.com/351855/yahoo-deal-spells-a-sale-for-msnbccom#c4015966]]></link>
										
		    <description><![CDATA[<p>"It's run by the man many consider to have once made MSNBC.com what it is."</p>
<p>I'd like to meet just one of those many!</p> <p><a href="http://www.fimoculous.com">rex</a></p>]]></description>
			<dc:creator><![CDATA[rex]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351855:c4015966]]></guid>
		    <pubDate><![CDATA[Fri, 01 Feb 2008 22:13:29 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Yahoo deal spells a sale for MSNBC.com]]></title>
		    <link><![CDATA[http://valleywag.com/351855/yahoo-deal-spells-a-sale-for-msnbccom#c4013317]]></link>
										
		    <description><![CDATA[<p>If I am not mistaken, Yahoo News does not create its own content.  Everyone I see on Yahoo News comes from another source.  I think there is more value to keeping MSNBC than Yahoo News.</p> <p>binder520</p>]]></description>
			<dc:creator><![CDATA[binder520]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351855:c4013317]]></guid>
		    <pubDate><![CDATA[Fri, 01 Feb 2008 17:06:47 PST]]></pubDate>
		</item>
	</channel>
</rss>