<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Facebook to lose $150 million in 2008 - Valleywag Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/valleywag.com.png]]></url>
			<title><![CDATA[Facebook to lose $150 million in 2008 - Valleywag Comments]]></title>
			<link><![CDATA[http://valleywag.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Mon, 04 Feb 2008 22:00:09 PST]]></lastBuildDate>
	    	<pubDate><![CDATA[Mon, 04 Feb 2008 22:00:09 PST]]></pubDate>
		<link><![CDATA[http://valleywag.com/351461/facebook-to-lose-150-million-in-2008]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Facebook to lose $150 million in 2008]]></title>
		    <link><![CDATA[http://valleywag.com/351461/facebook-to-lose-150-million-in-2008#c4046559]]></link>
										
		    <description><![CDATA[<P>"Facebook will spend $200 million on CapExp in 2008." Which vendor?</P> <p><a href="http://www.youtube.com/watch?v=QIKBq9TeFlw">iCB</a></p>]]></description>
			<dc:creator><![CDATA[iCB]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351461:c4046559]]></guid>
		    <pubDate><![CDATA[Mon, 04 Feb 2008 22:00:09 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Facebook to lose $150 million in 2008]]></title>
		    <link><![CDATA[http://valleywag.com/351461/facebook-to-lose-150-million-in-2008#c3999676]]></link>
										
		    <description><![CDATA[<p>That doesn't put it in context. Google is adding 1,000 in a quarter... to a 16,000 person headcount. What Facebook is doing is like Google hiring another 20,000 people. Sort of. That Facebook network is gonna grow.</p> <p><a href="http://valleywag.com/">Jordan Golson</a></p>]]></description>
			<dc:creator><![CDATA[Jordan Golson]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351461:c3999676]]></guid>
		    <pubDate><![CDATA[Fri, 01 Feb 2008 07:43:33 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Facebook to lose $150 million in 2008]]></title>
		    <link><![CDATA[http://valleywag.com/351461/facebook-to-lose-150-million-in-2008#c3997348]]></link>
										
		    <description><![CDATA[<P>Great point 'Shanghai'. Facebook has an uphill battle when it comes to generating revenue outside of their weird Microsoft partnership.</P> <p>sggrf</p>]]></description>
			<dc:creator><![CDATA[sggrf]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351461:c3997348]]></guid>
		    <pubDate><![CDATA[Fri, 01 Feb 2008 05:27:13 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Facebook to lose $150 million in 2008]]></title>
		    <link><![CDATA[http://valleywag.com/351461/facebook-to-lose-150-million-in-2008#c3997276]]></link>
										
		    <description><![CDATA[<P>Fact that Google blamed missing their quarter on not being able to monetise social nets is pretty bad news for Facebook. Bet Zuck wishes he'd cashed in on that $15bn round now!</P> <p>smartshanghai</p>]]></description>
			<dc:creator><![CDATA[smartshanghai]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351461:c3997276]]></guid>
		    <pubDate><![CDATA[Fri, 01 Feb 2008 05:16:59 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Facebook to lose $150 million in 2008]]></title>
		    <link><![CDATA[http://valleywag.com/351461/facebook-to-lose-150-million-in-2008#c3996771]]></link>
										
		    <description><![CDATA[<P>I don't buy this info. It sounds like spin to me. I don't see how Facebook can even deploy that much hardware infrastructure in one year, at this stage in their existence.</P>
<P>They are going to have a touch year due to a looming recession --- and they don't want to begin losing their good people --- so they've concocted this story. Just my opinion.</P> <p>sggrf</p>]]></description>
			<dc:creator><![CDATA[sggrf]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351461:c3996771]]></guid>
		    <pubDate><![CDATA[Fri, 01 Feb 2008 02:52:30 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Facebook to lose $150 million in 2008]]></title>
		    <link><![CDATA[http://valleywag.com/351461/facebook-to-lose-150-million-in-2008#c3996719]]></link>
										
		    <description><![CDATA[<p>122% (fb) vs. 24% (goog) growth per year (24% according to the provided link)?  what context are you trying to put that into?</p> <p>modelenoir</p>]]></description>
			<dc:creator><![CDATA[modelenoir]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351461:c3996719]]></guid>
		    <pubDate><![CDATA[Fri, 01 Feb 2008 02:30:27 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Facebook to lose $150 million in 2008]]></title>
		    <link><![CDATA[http://valleywag.com/351461/facebook-to-lose-150-million-in-2008#c3996546]]></link>
										
		    <description><![CDATA[<p>Man that sounds like an omen that the bubble is going to burst in 2008.</p> <p>l.ementary</p>]]></description>
			<dc:creator><![CDATA[l.ementary]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351461:c3996546]]></guid>
		    <pubDate><![CDATA[Fri, 01 Feb 2008 01:10:44 PST]]></pubDate>
		</item>
	</channel>
</rss>