<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Google's 51 percent revenue rise falls short of expectations - Valleywag Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/valleywag.com.png]]></url>
			<title><![CDATA[Google's 51 percent revenue rise falls short of expectations - Valleywag Comments]]></title>
			<link><![CDATA[http://valleywag.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Thu, 31 Jan 2008 21:17:31 PST]]></lastBuildDate>
	    	<pubDate><![CDATA[Thu, 31 Jan 2008 21:17:31 PST]]></pubDate>
		<link><![CDATA[http://valleywag.com/351288/googles-51-percent-revenue-rise-falls-short-of-expectations]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Google's 51 percent revenue rise falls short of expectations]]></title>
		    <link><![CDATA[http://valleywag.com/351288/googles-51-percent-revenue-rise-falls-short-of-expectations#c3995244]]></link>
										
		    <description><![CDATA[<P>@<A href="http://valleywag.com/351288/googles-51-percent-revenue-rise-falls-short-of-expectations#c3990516">BartKela</A>: Howard Jones?</P> <p><a href="http://www.africaconfidential.com">hmorton</a></p>]]></description>
			<dc:creator><![CDATA[hmorton]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351288:c3995244]]></guid>
		    <pubDate><![CDATA[Thu, 31 Jan 2008 21:17:31 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google's 51 percent revenue rise falls short of expectations]]></title>
		    <link><![CDATA[http://valleywag.com/351288/googles-51-percent-revenue-rise-falls-short-of-expectations#c3990516]]></link>
										
		    <description><![CDATA[<p>If Google is Duran Duran of high-tech, who would Yahoo be?</p>
<p>The Smiths?</p> <p>BartKela</p>]]></description>
			<dc:creator><![CDATA[BartKela]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351288:c3990516]]></guid>
		    <pubDate><![CDATA[Thu, 31 Jan 2008 15:53:36 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google's 51 percent revenue rise falls short of expectations]]></title>
		    <link><![CDATA[http://valleywag.com/351288/googles-51-percent-revenue-rise-falls-short-of-expectations#c3989730]]></link>
										
		    <description><![CDATA[<p>@<a href="#c3987690">yhoonomore</a>: We're no Google cheerleaders here. Carlson has been duly flogged for missing the traffic-acquisition costs. For those just now tuning in, Yahoo excludes TAC -- payments made to publishers to carry its ads -- while Google includes them. Analysts subtract them out of Google's figures when making their estimates, which can lead to confusion when they're compared with Google's official numbers.</p> <p><a href="http://www.valleywag.com/">Owen Thomas</a></p>]]></description>
			<dc:creator><![CDATA[Owen Thomas]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351288:c3989730]]></guid>
		    <pubDate><![CDATA[Thu, 31 Jan 2008 15:07:32 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google's 51 percent revenue rise falls short of expectations]]></title>
		    <link><![CDATA[http://valleywag.com/351288/googles-51-percent-revenue-rise-falls-short-of-expectations#c3989469]]></link>
										
		    <description><![CDATA[<P>Working here added 20 lbs to my once tight waistline! I wish Goog made us pay for food or changed the 100-foot rule (distance separating any one of us from food or snack stations) so we'd all stop eating so damn much!</P> <p>Mr.Spin</p>]]></description>
			<dc:creator><![CDATA[Mr.Spin]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351288:c3989469]]></guid>
		    <pubDate><![CDATA[Thu, 31 Jan 2008 14:53:53 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google's 51 percent revenue rise falls short of expectations]]></title>
		    <link><![CDATA[http://valleywag.com/351288/googles-51-percent-revenue-rise-falls-short-of-expectations#c3988438]]></link>
										
		    <description><![CDATA[<p>@<a href="#c3987504">nobuggin</a>: Overlooked TAC. Yeah. Dumbass move.</p> <p><a href="http://www.valleywag.com">Nicholas Carlson</a></p>]]></description>
			<dc:creator><![CDATA[Nicholas Carlson]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351288:c3988438]]></guid>
		    <pubDate><![CDATA[Thu, 31 Jan 2008 14:08:57 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google's 51 percent revenue rise falls short of expectations]]></title>
		    <link><![CDATA[http://valleywag.com/351288/googles-51-percent-revenue-rise-falls-short-of-expectations#c3987806]]></link>
										
		    <description><![CDATA[<p>How long until the free gourmet meals are nixed?  Dot Com 2.0, we hardly knew ya!</p> <p>dantheman82</p>]]></description>
			<dc:creator><![CDATA[dantheman82]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351288:c3987806]]></guid>
		    <pubDate><![CDATA[Thu, 31 Jan 2008 13:47:48 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google's 51 percent revenue rise falls short of expectations]]></title>
		    <link><![CDATA[http://valleywag.com/351288/googles-51-percent-revenue-rise-falls-short-of-expectations#c3987752]]></link>
										
		    <description><![CDATA[<p>Google forever! They're the Duran Duran of the tech game, that Sergey reminds me so much of Simon LeBon.</p>
<p>&lt;3 &lt;3 &lt;3</p>
<p>My heart is with you GOOG! XOXOXOXO</p> <p><a href="http://www.sportsmontage.com">It Must Be Take a Worm for a Walk Week</a></p>]]></description>
			<dc:creator><![CDATA[It Must Be Take a Worm for a Walk Week]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351288:c3987752]]></guid>
		    <pubDate><![CDATA[Thu, 31 Jan 2008 13:46:12 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google's 51 percent revenue rise falls short of expectations]]></title>
		    <link><![CDATA[http://valleywag.com/351288/googles-51-percent-revenue-rise-falls-short-of-expectations#c3987695]]></link>
										
		    <description><![CDATA[<p>Don't be too hard on him...he drank the Google Koolade long ago.  Another of the tech horsemen to be beaten down...</p> <p>dantheman82</p>]]></description>
			<dc:creator><![CDATA[dantheman82]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351288:c3987695]]></guid>
		    <pubDate><![CDATA[Thu, 31 Jan 2008 13:44:18 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google's 51 percent revenue rise falls short of expectations]]></title>
		    <link><![CDATA[http://valleywag.com/351288/googles-51-percent-revenue-rise-falls-short-of-expectations#c3987690]]></link>
										
		    <description><![CDATA[<P>Exactly, why are so many blog journalists blinded by Google? Fox News/Conservatives = Valleywag/Google.</P> <p>yhoonomore</p>]]></description>
			<dc:creator><![CDATA[yhoonomore]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351288:c3987690]]></guid>
		    <pubDate><![CDATA[Thu, 31 Jan 2008 13:44:02 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google's 51 percent revenue rise falls short of expectations]]></title>
		    <link><![CDATA[http://valleywag.com/351288/googles-51-percent-revenue-rise-falls-short-of-expectations#c3987504]]></link>
										
		    <description><![CDATA[<p>"Too damn easy" and the stock drops 8%.</p>
<p>Nice analysis, quality.  They actually missed both net revenue as well as EPS targets -- good reporting.</p> <p>nobuggin</p>]]></description>
			<dc:creator><![CDATA[nobuggin]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351288:c3987504]]></guid>
		    <pubDate><![CDATA[Thu, 31 Jan 2008 13:37:29 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google's 51 percent revenue rise falls short of expectations]]></title>
		    <link><![CDATA[http://valleywag.com/351288/googles-51-percent-revenue-rise-falls-short-of-expectations#c3987493]]></link>
										
		    <description><![CDATA[<p>And the stock has gotten trashed. Down 8-9% after hrs.</p> <p>dantheman82</p>]]></description>
			<dc:creator><![CDATA[dantheman82]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:351288:c3987493]]></guid>
		    <pubDate><![CDATA[Thu, 31 Jan 2008 13:37:05 PST]]></pubDate>
		</item>
	</channel>
</rss>