<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[OpenSocial turns Plaxo growth chart into a hockey stick - Valleywag Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/valleywag.com.png]]></url>
			<title><![CDATA[OpenSocial turns Plaxo growth chart into a hockey stick - Valleywag Comments]]></title>
			<link><![CDATA[http://valleywag.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Tue, 20 Nov 2007 14:04:09 PST]]></lastBuildDate>
	    	<pubDate><![CDATA[Tue, 20 Nov 2007 14:04:09 PST]]></pubDate>
		<link><![CDATA[http://valleywag.com/tech/the-chart/opensocial-turns-plaxo-growth-chart-into-a-hockey-stick-324881.php]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[OpenSocial turns Plaxo growth chart into a hockey stick]]></title>
		    <link><![CDATA[http://valleywag.com/tech/the-chart/opensocial-turns-plaxo-growth-chart-into-a-hockey-stick-324881.php#c3045503]]></link>
										
		    <description><![CDATA[<p>Or maybe it's because AOL Instant Manager is currently trying to force a "mandatory security upgrade" that installs Plaxo on your PC.</p> <p>lolana</p>]]></description>
			<dc:creator><![CDATA[lolana]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:324881:c3045503]]></guid>
		    <pubDate><![CDATA[Tue, 20 Nov 2007 14:04:09 PST]]></pubDate>
		</item>
	</channel>
</rss>