<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Firefox gaining on IE with Google's help - Valleywag Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/valleywag.com.png]]></url>
			<title><![CDATA[Firefox gaining on IE with Google's help - Valleywag Comments]]></title>
			<link><![CDATA[http://valleywag.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Tue, 23 Oct 2007 22:19:42 PDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Tue, 23 Oct 2007 22:19:42 PDT]]></pubDate>
		<link><![CDATA[http://valleywag.com/tech/browser-wars/firefox-gaining-on-ie-with-googles-help-314259.php]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Firefox gaining on IE with Google's help]]></title>
		    <link><![CDATA[http://valleywag.com/tech/browser-wars/firefox-gaining-on-ie-with-googles-help-314259.php#c2754016]]></link>
										
		    <description><![CDATA[<p>Anyone have any data on the total size of the browser market (I mean revenue derived from deals similar to the Firefox / Google deal)?</p>
<p>The reason I ask is because at the TechCrunch 40 conference the guys from Flock cited Firefox's deal as evidence their business could make money. But how much money is really there beyond what Google is already paying?</p> <p>bluelines</p>]]></description>
			<dc:creator><![CDATA[bluelines]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:314259:c2754016]]></guid>
		    <pubDate><![CDATA[Tue, 23 Oct 2007 22:19:42 PDT]]></pubDate>
		</item>
	</channel>
</rss>