<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[The iPhone scorecard - Valleywag Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/valleywag.com.png]]></url>
			<title><![CDATA[The iPhone scorecard - Valleywag Comments]]></title>
			<link><![CDATA[http://valleywag.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Thu, 28 Jun 2007 14:47:42 PDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Thu, 28 Jun 2007 14:47:42 PDT]]></pubDate>
		<link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1759834]]></link>
		    <description><![CDATA[Xeni Jardin:     Steve Jobs hosted a companywide town hall meeting for Apple employees earlier today, all about iPhone. Each and every Apple employee will receive one of the devices, which adds up to a total retail value of more than $12 million. Gizmodo: Link. Engadget's posts: one, two. <p><a href="http://www.boingboing.net/">Trackback</a></p>]]></description>
			<dc:creator><![CDATA[Trackback]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1759834]]></guid>
		    <pubDate><![CDATA[Thu, 28 Jun 2007 14:47:42 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1759807]]></link>
		    <description><![CDATA[By Marc Hedlund       The iPhone and Ratatouille are opening on the same day (tomorrow, if you haven't heard) here in the U.S.  Ratatouille currently has a 93 on Metacritic; the iPhone lags behind that a bit, with a 73.75 on Valleywag. <p><a href="http://radar.oreilly.com">Trackback</a></p>]]></description>
			<dc:creator><![CDATA[Trackback]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1759807]]></guid>
		    <pubDate><![CDATA[Thu, 28 Jun 2007 14:44:44 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1758983]]></link>
		    <description><![CDATA[<p>
@figaro</p>
<p>
<br />
You'll be able to check to see if an Apple Store still has phone in stock here</p>
<p>
<a href="http://www.apple.com/retail/iphone/">[www.apple.com]</a></p>
<p>
the bottom line is some people will love the iPhone, some will hate it, and most will think it has some flaws (or it might be worth waiting for the 2G version).<br />
</p> <p>tigerbeat</p>]]></description>
			<dc:creator><![CDATA[tigerbeat]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1758983]]></guid>
		    <pubDate><![CDATA[Thu, 28 Jun 2007 13:17:28 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1757848]]></link>
		    <description><![CDATA[<p>
"...brought down above all by the sluggishness of AT&T's data network."</p>
<p>
I'm not saying that AT&T's network is the best by any means, but I don't think it's fair to put all the blame for the "sluggishness" on AT&T's EDGE network.  We all know that EDGE on any network (e.g. T-Mobile) is slow in the first place... even more so now since it has to load up full fledged webpages on iPhone's Safari.  Let's remember that it was Apple's decision to not use AT&T's HSDPA or UMTS network (probably for battery-life purposes) which are a whole lot faster.</p>
<p>
I'm going to wait for iPhone 2.0 or whenever Steve decides to man up and put 3G into the mix...</p> <p>fusionone</p>]]></description>
			<dc:creator><![CDATA[fusionone]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1757848]]></guid>
		    <pubDate><![CDATA[Thu, 28 Jun 2007 11:37:16 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1754516]]></link>
		    <description><![CDATA[<p>
in reply to the comments from:<br />
BY EINNOCENT @ 01:47 PM re: go with a less sucky network</p>
<p>
Apple first approached Verizon, then Sprint - both turned them down, for various reasons.  The last one last standing was AT&T/Cingular.</p>
<p>
Once all the fingerprints start making your unit look like a CSI fingerprinting commercial, you'll wish you had your old trusty BB or Palm! ;-)</p>
<p>
</p> <p>gurka</p>]]></description>
			<dc:creator><![CDATA[gurka]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1754516]]></guid>
		    <pubDate><![CDATA[Thu, 28 Jun 2007 06:30:17 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1754386]]></link>
		    <description><![CDATA[<p>
Im not sure I agree with this score card. You give a "grand total" score then the first first score is already an "Over all score." Why would you average in all their scores when the reviewers have already given you their over all score? Also, I dont think "recharge every other day" is so bad for a smart phone that does all that. And how is "not a mark on it" a 7? What more do you want for a 10 in that catagory? You gave "as good as new" an 8 as well. Isn't that the same thing as saying perfect? What gives?</p> <p>drumpat01</p>]]></description>
			<dc:creator><![CDATA[drumpat01]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1754386]]></guid>
		    <pubDate><![CDATA[Thu, 28 Jun 2007 06:12:10 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1753851]]></link>
		    <description><![CDATA[<p>
@Smaple032: But you are forgetting that the size of the cellphone market is much much much bigger then the mp3 player market. You do the math.</p> <p><a href="http://www.smartduck.net">extensor</a></p>]]></description>
			<dc:creator><![CDATA[extensor]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1753851]]></guid>
		    <pubDate><![CDATA[Thu, 28 Jun 2007 02:14:53 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1753304]]></link>
		    <description><![CDATA[<p>
two authors used the word 'pokey' to describe the network connectivity (or lack thereof)? at least these guys didn't coordinate their reviews.</p> <p>shmooth</p>]]></description>
			<dc:creator><![CDATA[shmooth]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1753304]]></guid>
		    <pubDate><![CDATA[Wed, 27 Jun 2007 22:15:56 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1751359]]></link>
		    <description><![CDATA[<p>
I think your breakdown is nice, but I submit that in gathering your "network" scores, you sabotaged the iPhone's overall grading by solely assessing the critical mass regarding the EDGE connection. All of the reviewers cited were quick to praise the iPhone for its ability to latch seamlessly onto WiFi, which is a distinguishing feature of this product. Further, you apparently only considered the data transfer over EDGE and not the call quality; while there were also complaints about it being less than stellar, that should also factor into your analysis.</p>
<p>
It's just one man's opinion, but I believe modifying the network category to be more overarching--maybe something like "Wireless connectivity"--would be more just, and give a better perception of how the critics responded.</p> <p>beauwilcox</p>]]></description>
			<dc:creator><![CDATA[beauwilcox]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1751359]]></guid>
		    <pubDate><![CDATA[Wed, 27 Jun 2007 17:01:29 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1750871]]></link>
		    <description><![CDATA[<p>
@<a href="#c1748592">sample032</a><i> "[...] in theory, every iPhone sold means one fewer iPod sold later."</i></p>
<p>
In theory, but it's not unheard of to have more than one iPod.</p>
<p>
Nearly everyone I know with an iPod -- myself included -- has more than one.</p> <p><a href="http://toastradio.com/">someToast</a></p>]]></description>
			<dc:creator><![CDATA[someToast]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1750871]]></guid>
		    <pubDate><![CDATA[Wed, 27 Jun 2007 15:51:30 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1750682]]></link>
		    <description><![CDATA[<p>
@sample032: You say that there may be one fewer iPod later -- but remember that some iPhone users may be existing iPod owners. So that's adding another Apple device to their pocket.</p>
<p>
Even if a new iPhone user doesn't buy an iPod later, the iPhone is still more expensive than an iPod. So that's more revenue in the bank. Plus all the free publicity. Sounds good to me.</p> <p>ghutchis</p>]]></description>
			<dc:creator><![CDATA[ghutchis]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1750682]]></guid>
		    <pubDate><![CDATA[Wed, 27 Jun 2007 15:25:23 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1750679]]></link>
		    <description><![CDATA[<p>
There's enough tech journalist masturbation in that chart to get this post onto Fleshbot instead of Valleywag. And does anybody know when Mossberg farmed out writing his column to the interns?</p> <p>Blackjack</p>]]></description>
			<dc:creator><![CDATA[Blackjack]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1750679]]></guid>
		    <pubDate><![CDATA[Wed, 27 Jun 2007 15:25:10 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1750271]]></link>
		    <description><![CDATA[<p>
Given the hyperbole surrounding the iPhone reached a crescendo *before* any hands on reviews came out, the gamesmanship was all too apparent as pundits and wannabes jockeyed for position. SO why not make it a real game? </p>
<p>
Why not have an iPhone critique pseudo-Olympic event? Not only do they get to rate the iPhone (sight unseen) but you, the judges, rate them on a scale of 1-10 on difficulty of comment area and they have a compulsory program to compete in before they can "go freestyle". For example: Mossberg receives a 5 for the virtual button critique but only a 3 for difficulty--everyone's dinging that obvious issue.</p> <p>digginestdogg</p>]]></description>
			<dc:creator><![CDATA[digginestdogg]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1750271]]></guid>
		    <pubDate><![CDATA[Wed, 27 Jun 2007 14:39:25 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1749502]]></link>
		    <description><![CDATA[<p>
This is a cool breakdown. Thanks. Also, Engadget had a cool breakdown of the costs related to buying the iPhone compared to other smartphones like BlackBerry and Treo. <A HREF="http://www.sparkminute.com/?p=194">I have the link plus some background.</a></p> <p>dspark</p>]]></description>
			<dc:creator><![CDATA[dspark]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1749502]]></guid>
		    <pubDate><![CDATA[Wed, 27 Jun 2007 13:16:41 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1748592]]></link>
		    <description><![CDATA[<p>
@<a href="#c1747439">deliriousnyc</a>: This is the point lots of investors are forgetting; in theory, every iPhone sold means one fewer iPod sold later.  I don't think the stock price is justified.</p> <p>sample032</p>]]></description>
			<dc:creator><![CDATA[sample032]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1748592]]></guid>
		    <pubDate><![CDATA[Wed, 27 Jun 2007 11:46:39 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1747899]]></link>
		    <description><![CDATA[<p>
looks like apple should have pushed harder to go with a less-sucky network, like verizon or sprint.</p> <p>einnocent</p>]]></description>
			<dc:creator><![CDATA[einnocent]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1747899]]></guid>
		    <pubDate><![CDATA[Wed, 27 Jun 2007 10:47:58 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1747439]]></link>
		    <description><![CDATA[<p>
Aside from the fact that I just bought a new phone recently, that low score on the network speed is enough for me to wait until the 2.0 version. </p>
<p>
BTW, any speculation on how this might eat into iPod sales???</p> <p>deliriousnyc</p>]]></description>
			<dc:creator><![CDATA[deliriousnyc]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1747439]]></guid>
		    <pubDate><![CDATA[Wed, 27 Jun 2007 10:11:21 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1746993]]></link>
		    <description><![CDATA[<p>
Nice job Rick!</p>
<p>
I'll try to buy one on Sat morning at a local Apple store. Friday will be nuts so I'll avoid it. I wonder if they'll have any left on Sat...</p> <p>Figaro</p>]]></description>
			<dc:creator><![CDATA[Figaro]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1746993]]></guid>
		    <pubDate><![CDATA[Wed, 27 Jun 2007 09:36:34 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1746454]]></link>
		    <description><![CDATA[Catching up and emptying my ever-overflowing link box:iPhone consensus grid (Valleywag)New study argues iPhone is too expensive (Park)Marchex just launched more than 100,000 "local and vertical web sites" (which still look more like SEO spam to me) (Marchex)Total ad spending to be up marginally in... <p><a href="http://paul.kedrosky.com">Trackback</a></p>]]></description>
			<dc:creator><![CDATA[Trackback]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1746454]]></guid>
		    <pubDate><![CDATA[Wed, 27 Jun 2007 08:51:29 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The iPhone scorecard]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-iphone-scorecard-272765.php#c1746125]]></link>
		    <description><![CDATA[<p>
Hey, that's a pretty sweet breakdown, good work.</p> <p>Rick</p>]]></description>
			<dc:creator><![CDATA[Rick]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:272765:c1746125]]></guid>
		    <pubDate><![CDATA[Wed, 27 Jun 2007 08:24:56 PDT]]></pubDate>
		</item>
	</channel>
</rss>