<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[The marketing of Photobucket - Valleywag Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/valleywag.com.png]]></url>
			<title><![CDATA[The marketing of Photobucket - Valleywag Comments]]></title>
			<link><![CDATA[http://valleywag.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Thu, 12 Apr 2007 01:17:43 PDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Thu, 12 Apr 2007 01:17:43 PDT]]></pubDate>
		<link><![CDATA[http://valleywag.com/tech/notag/the-marketing-of-photobucket-248186.php]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[The marketing of Photobucket]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-marketing-of-photobucket-248186.php#c1257545]]></link>
										
		    <description><![CDATA[<p>
@ Ian </p>
<p>
I agree. My experience tells me the acquiring company has an idea for how to monetize the users by leveraging something they bring to the table. Could be expertise, an existing product/service line that becomes a backend upsell, or simply economies of scale that would make running the target company more profitable even if the numbers stayed the same.</p> <p>brianball</p>]]></description>
			<dc:creator><![CDATA[brianball]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:248186:c1257545]]></guid>
		    <pubDate><![CDATA[Thu, 12 Apr 2007 01:17:43 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The marketing of Photobucket]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-marketing-of-photobucket-248186.php#c1195381]]></link>
										
		    <description><![CDATA[<p>
Smart investors know good investments are rare opportunities.  Owning the leader in the photo-hosting marketsector for a mere $10 per user aquistion is a smart play. </p>
<p>
Likewise, building on that investment with another strong niche player-one currently serving Bay Area craigslist and ebay users-makes a smart play even smarter.  </p>
<p>
Let's walk through the numbers, apples to apples:  If you search cragistlist "for sale" in the Bay Area you'll find ImageDeposit.com owns a 10% marketshare of PhotoBucket users. </p>
<p>
ImageDeposit.com has 40,000 Bay Area users and 53,000 users in total.  How did we get there in just three years?  Well we're not giving away the secret sauce-just yet-but I will say this, our current acquistion costs are just under $0.25 per user.  If you want to know how to make your smart investment even smarter-call Wayne Lambright at (415) 750-1921<br />
</p> <p>waynelambright</p>]]></description>
			<dc:creator><![CDATA[waynelambright]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:248186:c1195381]]></guid>
		    <pubDate><![CDATA[Sun, 01 Apr 2007 13:24:39 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The marketing of Photobucket]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-marketing-of-photobucket-248186.php#c1185627]]></link>
										
		    <description><![CDATA[<p>
Two points about the valuation:</p>
<p>
1) Projected revenue for 2007 is 32M, so the multiple is not as fearsome as it seems. If this kind of revenue growth continues, a multiple of 10 (32 : 300) is OK.</p>
<p>
2) Comparison to Youtube's acquisition. While simple pics are NOT as hot as videos, you can bet that the same users (35 million of them) who upload pics will soon be uploading videos too.</p>
<p>
So the 300M price tag is not totally out of this world. </p>
<p>
Plus, if the bankers say 300M, it's just an invitation for you to say 100M. You'll probably end up shaking hands at around 130M :)</p> <p>Max Freak</p>]]></description>
			<dc:creator><![CDATA[Max Freak]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:248186:c1185627]]></guid>
		    <pubDate><![CDATA[Fri, 30 Mar 2007 01:45:24 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The marketing of Photobucket]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-marketing-of-photobucket-248186.php#c1185212]]></link>
										
		    <description><![CDATA[<p>
Look at Facebook's wildly successful photo product -- it came out of nowhere and, at least in the college demographic, blew everyone else away.</p>
<p>
Not that I would expect MySpace to do the same... they don't exactly have a great track record of new product development. I'd argue what makes Facebook photos most valuable is how well it ties into the rest of the service.</p> <p><a href="http://www.scottkidder.com">Scott Kidder</a></p>]]></description>
			<dc:creator><![CDATA[Scott Kidder]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:248186:c1185212]]></guid>
		    <pubDate><![CDATA[Thu, 29 Mar 2007 22:13:43 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The marketing of Photobucket]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-marketing-of-photobucket-248186.php#c1185158]]></link>
										
		    <description><![CDATA[<p>
Hmmmm, if PhotoBucket brings on 85,000 new registered users a day, that means it can generate, through co-registration alone, between $0.40 and $2.00 in advertising revenue per new user. And this potential revenue figure does not include potential earnings from return traffic. I don't know PhotoBucket's costs but they have significant opportunity to generate more revenue than they're already generating.</p> <p>noahrobinson</p>]]></description>
			<dc:creator><![CDATA[noahrobinson]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:248186:c1185158]]></guid>
		    <pubDate><![CDATA[Thu, 29 Mar 2007 21:56:45 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The marketing of Photobucket]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-marketing-of-photobucket-248186.php#c1183936]]></link>
										
		    <description><![CDATA[<p>
I was surprised by the $6.3m revenue number. That is much lower than I would have guessed for a site getting 17m uv/mo. If Photobucket is truly worth $300-400m, that could mean the prospective purchaser must know how to monetize those numbers :)</p>
<p>
I remember hearing that despite Diggs large traffic numbers, they barely broke even at $3m last year. Or maybe that was the year before.  Anyways, moral of the story:  traffic does not always equal proportionate revenue right?<br />
</p> <p><a href="http://www.digitaltrends.com">Ian Bell</a></p>]]></description>
			<dc:creator><![CDATA[Ian Bell]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:248186:c1183936]]></guid>
		    <pubDate><![CDATA[Thu, 29 Mar 2007 17:35:11 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The marketing of Photobucket]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-marketing-of-photobucket-248186.php#c1182576]]></link>
										
		    <description><![CDATA[<p>
If someone told me they were building YouTube, I would have told them they were nuts (due to the bandwidth costs), but at least I could see the advertising angle.</p>
<p>
The notion of a Photobucket just seems like operating a storage locker for free but make money by showing advertisements to the owner when they move things in and out of it. I would've said this is a dumb model, but WTF would I know?</p> <p>trevo</p>]]></description>
			<dc:creator><![CDATA[trevo]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:248186:c1182576]]></guid>
		    <pubDate><![CDATA[Thu, 29 Mar 2007 14:02:21 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The marketing of Photobucket]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-marketing-of-photobucket-248186.php#c1182482]]></link>
										
		    <description><![CDATA[<p>
Definitely not worth $300-400M; this is investment bankers gone wild, plain and simple.</p>
<p>
Here's a breakdown of the growth rates and why it does not add up:<br />
<a href="http://www.watchmojo.com/web/blog/?p=1406">http://www.watchmojo.com/web/blog/?p=1406</a></p>
<p>
Enjoy...</p> <p><a href="http://www.watchmojo.com">ashkan</a></p>]]></description>
			<dc:creator><![CDATA[ashkan]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:248186:c1182482]]></guid>
		    <pubDate><![CDATA[Thu, 29 Mar 2007 13:53:31 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[The marketing of Photobucket]]></title>
		    <link><![CDATA[http://valleywag.com/tech/notag/the-marketing-of-photobucket-248186.php#c1181282]]></link>
										
		    <description><![CDATA[<p>
I can't believe all the fuss over an image hosting service. These kind of sites are way past their sell by dates: Flickr has moved in and taken over the "social" aspect which didn't exist before, and the individual sites (like Myspace etc.) much more commonly integrate image hosting.</p>
<p>
About the only thing that Photobucket has any use for these days is for hosting eBay images for free.</p> <p><a href="http://www.engadget.com/bloggers/conrad-quilty-harper/">Conrad</a></p>]]></description>
			<dc:creator><![CDATA[Conrad]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:248186:c1181282]]></guid>
		    <pubDate><![CDATA[Thu, 29 Mar 2007 12:00:59 PDT]]></pubDate>
		</item>
	</channel>
</rss>