<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Netscape vs. Digg checkup: Netscape head says he's beating Digg - Valleywag Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/valleywag.com.png]]></url>
			<title><![CDATA[Netscape vs. Digg checkup: Netscape head says he's beating Digg - Valleywag Comments]]></title>
			<link><![CDATA[http://valleywag.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Fri, 10 Nov 2006 09:08:23 PST]]></lastBuildDate>
	    	<pubDate><![CDATA[Fri, 10 Nov 2006 09:08:23 PST]]></pubDate>
		<link><![CDATA[http://valleywag.com/tech/netscape/netscape-vs-digg-checkup-netscape-head-says-hes-beating-digg-213744.php]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Netscape vs. Digg checkup: Netscape head says he's beating Digg]]></title>
		    <link><![CDATA[http://valleywag.com/tech/netscape/netscape-vs-digg-checkup-netscape-head-says-hes-beating-digg-213744.php#c617519]]></link>
										
		    <description><![CDATA[<p>
The fact there is a rather large jump in Digg's traffic on Alexa in April 2006 caused by a digg story encouraging people to install the Alexa toolbar is just one of the reasons we should all Just Say No (tm) to Alexa's crack-filled numbers<br />
</p> <p>m-c</p>]]></description>
			<dc:creator><![CDATA[m-c]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:213744:c617519]]></guid>
		    <pubDate><![CDATA[Fri, 10 Nov 2006 09:08:23 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Netscape vs. Digg checkup: Netscape head says he's beating Digg]]></title>
		    <link><![CDATA[http://valleywag.com/tech/netscape/netscape-vs-digg-checkup-netscape-head-says-hes-beating-digg-213744.php#c617246]]></link>
										
		    <description><![CDATA[<p>
Alexa is a bad measuring stick for Digg or Netscape because they only count IE usage.  Most Digg users (and I reckon quite a bit of Netscape users also) are Firefox users.</p>
<p>
Not that I disagree that Digg is slaying Netscape as far as traffic, but we have to be careful to compare apples to apples.</p> <p><a href="http://www.insignificantthoughts.com">Vinny</a></p>]]></description>
			<dc:creator><![CDATA[Vinny]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:213744:c617246]]></guid>
		    <pubDate><![CDATA[Fri, 10 Nov 2006 08:21:14 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Netscape vs. Digg checkup: Netscape head says he's beating Digg]]></title>
		    <link><![CDATA[http://valleywag.com/tech/netscape/netscape-vs-digg-checkup-netscape-head-says-hes-beating-digg-213744.php#c615287]]></link>
										
		    <description><![CDATA[<p>
Least colorblind accessible graph ever.</p> <p><a href="http://blogs.synthesyssolutions.com/michael">ray johnson</a></p>]]></description>
			<dc:creator><![CDATA[ray johnson]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[34:213744:c615287]]></guid>
		    <pubDate><![CDATA[Thu, 09 Nov 2006 16:26:37 PST]]></pubDate>
		</item>
	</channel>
</rss>